High-Flying Solar Plug dongles
From experience, the RWB1-01/04 is a Voltronic variant dongle. So units with these dongles should be able to connect to SolarAssistant using the Voltronic protocol and pin configuration.
Models
Three main models are available, differing by their inverter-side connector:
- Solar Plug-SWB1 — WiFi dongle with an external antenna and a DB9 or Aviation port. Looks like a Solarman dongle
- Solar Plug-RWB1 — Compact WiFi dongle with an RJ45 plug, is a Voltronic dongle
- Solar Plug-CWB1 — WiFi dongle with a USB port

Each model is available in sub-variants (e.g. -01, -50) that determine which serial
protocol and pin arrangement is used. Make sure the sub-model matches your inverter's port.
Solar Plug-RWB1 — RJ45 pin definitions
The table below lists the RJ45 pin assignments for each sub-model of the Solar Plug-RWB1. RS232 variants use
sub-models -01 through -06; RS485 variants use -50 through
-53.
| Sub-model | Interface | PIN 1 | PIN 2 | PIN 3 | PIN 4 | PIN 5 | PIN 6 | PIN 7 | PIN 8 |
|---|---|---|---|---|---|---|---|---|---|
| -01 | RS232 | RXD | TXD | VCC | NC | NC | NC | NC | GND |
| -02 | RS232 | TXD | RXD | VCC | NC | NC | NC | NC | GND |
| -03 | RS232 | TXD | RXD | NC | VCC | NC | NC | NC | GND |
| -04 | RS232 | RXD | TXD | NC | VCC | NC | NC | NC | GND |
| -05 | RS232 | RXD | GND | TXD | VCC | NC | NC | NC | NC |
| -06 | RS232 | NC | VCC | RXD | NC | GND | TXD | NC | NC |
| -50 | RS485 | GND | GND | RS485 B− | VCC | VCC | RS485 A+ | NC | NC |
| -51 | RS485 | RS485 A+ | RS485 B− | NC | VCC | NC | NC | NC | GND |
| -52 | RS485 | VCC | GND | NC | NC | NC | NC | RS485 A+ | RS485 B− |
| -53 | RS485 | RS485 B− | RS485 A+ | NC | VCC | NC | NC | NC | GND |

Solar Plug-CWB1 — USB pin definitions
The Solar Plug-CWB1 uses a USB connector with 4 pins numbered 1–4 (right to left as viewed on the plug). The table below lists the line assignments per sub-model.
| Sub-model | Interface | Serial port type | Line A / T / + | Line B / R / − | Line VCC / + | Line GND / − |
|---|---|---|---|---|---|---|
| -01 | USB | RS232 | VCC | RXD | TXD | GND |
| -02 | USB | RS232 | VCC | TXD | RXD | GND |
| -50 | USB | RS485 | VCC | A+ | B− | GND |
| -51 | USB | RS485 | VCC | B− | A+ | GND |
